Silver Senator Note:
We run a shoestring campaign budget and return all funds received from identified lobbyists, because, despite what SCOTUS ruled and Mitt Romney declared, corporations are not people:
http://en.wikipedia.org/wiki/Corporate_personhood
Click on or copy and paste names to see which special interests they represent.
Nevada citizens now have two days to vote...
http://nvsos.gov/index.aspx?page=1089
Dean Heller (R-Nev)
Contributions from Lobbyists, 2012 Cycle
Lobbyist | From Lobbyists | From Lobbyists' Family Members |
Raffaniello, Patrick J 'Pat' | $3,500 | $3,500 |
Brooks, Bob | $3,500 | $3,500 |
Hall, G Stewart | $3,406 | $3,406 |
Tassey, Jeffrey A | $3,000 | $3,000 |
Hoppe, Rodney C | $2,864 | $2,864 |
O'Neill, John J | $2,500 | $2,500 |
Walter, Jeffrey M | $2,500 | $2,500 |
Victory, Jack | $2,500 | $2,500 |
Geduldig, Sam K | $2,500 | $2,500 |
Freemyer, Allen D | $2,500 | $2,500 |
Hart, Vicki E | $2,500 | $4,500 |
Faust, Marcus G | $2,400 | $2,400 |
Hart, Jack Steven | $2,000 | $4,500 |
Haas, Rosemary T | $2,000 | $2,000 |
Verdery, C Stewart Jr | $2,000 | $2,000 |
Murphy, Rick | $2,000 | $2,000 |
Edwards, Missy M | $2,000 | $2,000 |
Mccrery, Jim | $2,000 | $2,000 |
Pieper, Michael | $1,750 | $1,750 |
Valente, Mark III | $1,642 | $1,642 |
Hauck, Megan | $1,500 | $1,500 |
Hatcher, Christopher | $1,500 | $1,500 |
Piper, Billy | $1,500 | $1,500 |
Coffee, Roy C | $1,500 | $1,500 |
Mattoon, Daniel J | $1,500 | $2,000 |
Boesch, Doyce | $1,250 | $1,250 |
Shaw, Rhod M | $1,000 | $1,000 |
Hoy, Ashley | $1,000 | $1,000 |
Hull, Kate | $1,000 | $1,000 |
Lynch, Karina | $1,000 | $1,000 |
Andres, Susan Auther | $1,000 | $1,000 |
Chamberlin, Robert | $1,000 | $1,000 |
Bernstein, Jordan | $1,000 | $1,000 |
Smeallie, Shawn | $1,000 | $1,000 |
Loper, Ginger | $1,000 | $1,000 |
Berman, Wayne L | $1,000 | $1,000 |
Ramonas, George A | $1,000 | $1,000 |
Hooper, Lindsay D | $1,000 | $1,000 |
Ueland, Eric | $1,000 | $1,000 |
Black, Charles | $1,000 | $1,000 |
Chadwick, Kirsten | $1,000 | $1,000 |
Dean, Michael | $1,000 | $1,000 |
Thorpe, Todd | $1,000 | $1,000 |
Dotchin, Robert J | $1,000 | $1,000 |
Hecht, William H | $1,000 | $1,000 |
Anderson, Rebecca L | $1,000 | $1,000 |
McMickle, John D | $1,000 | $1,000 |
Green, John | $1,000 | $1,000 |
Savercool, John | $1,000 | $1,000 |
Spees, Richard L Jr | $1,000 | $1,000 |
Hartley, Gregg L | $1,000 | $1,000 |
Bates, G Hunter | $1,000 | $1,000 |
Dickinson, Lindsey | $1,000 | $1,000 |
Furman, Harold W | $1,000 | $1,000 |
Hunt, Richard | $1,000 | $1,000 |
MacKinnon, Jeffrey M | $1,000 | $1,000 |
Meyer, Daniel | $1,000 | $1,000 |
Kimbell, Jeffrey J | $1,000 | $1,000 |
Massie, James D | $1,000 | $1,000 |
Hobbs, David | $1,000 | $1,000 |
Marsh, Robert H | $1,000 | $1,000 |
Clark, Steve | $1,000 | $1,000 |
Jones, Chris | $750 | $750 |
Kavinoky, Paul | $600 | $600 |
Duberstein, Kenneth M | $500 | $500 |
Gallant, Karl M | $500 | $500 |
Foster, Behrends | $500 | $500 |
Nickerson, Gregory | $500 | $500 |
Chappell, Mike | $500 | $500 |
Hanford, Tim | $500 | $500 |
Taylor, David F | $500 | $500 |
Burr, Danielle | $500 | $500 |
Giblin, Chris | $500 | $500 |
Means, James Gregory | $500 | $500 |
Morra, Elizabeth | $500 | $500 |
Cunniffe, Amy Jensen | $500 | $500 |
Hughes, Stacey | $500 | $500 |
Brenner, Scott | $500 | $500 |
Amirhooshmand, Ali | $500 | $500 |
Northrup, Stephen J | $500 | $500 |
Laxalt, Paul | $500 | $500 |
Harlow, Bryce L | $500 | $500 |
Lapinski, Mathew | $500 | $500 |
Emling, John | $500 | $500 |
Zimmer, Robert | $500 | $500 |
White, Richard Charles | $500 | $500 |
Henneberry, Brian | $500 | $500 |
Marin, David | $500 | $500 |
Hirschmann, Susan | $500 | $500 |
Evans, Christy | $500 | $500 |
Downs, Raissa H | $500 | $500 |
Chaney, Carolyn Cushman | $500 | $500 |
Burnett, Wally | $500 | $500 |
Rossetti, Michael G | $500 | $500 |
Litterst, Nelson | $500 | $500 |
Monroe, Loren | $500 | $500 |
Derderian, James | $500 | $500 |
Nickles, Don | $500 | $1,000 |
Quaranta, Michael | $500 | $500 |
Gaston, Brian | $500 | $500 |
Tarplin, Linda E | $500 | $500 |
Holly, Josh | $500 | $500 |
Kutler, Ed | $500 | $500 |
McGinness, Ryan | $500 | $500 |
Fritts, Kimberley | $500 | $500 |
Spies, Charles | $500 | $500 |
Mesack, Greg P | $500 | $500 |
Glennon, Robert E | $500 | $500 |
Brown, Joseph | $500 | $500 |
Hawkins, James III | $500 | $500 |
Irizarry, Steven E | $500 | $500 |
Dow, Thomas | $500 | $500 |
Cohen, Sharon | $500 | $500 |
Cox, Chris C | $500 | $500 |
Burgeson, Christine | $500 | $500 |
McMillen, Jeffrey | $500 | $500 |
Morgenstern, David | $500 | $500 |
Gerard, Randall | $500 | $500 |
Tessier, Michelle | $500 | $500 |
Mistri, Alex | $500 | $500 |
Tripodi, Cynthia Merifield | $500 | $500 |
Cranford, Jay N III | $500 | $500 |
Haddow, John M | $500 | $500 |
Schendle, Jason | $500 | $500 |
Bockorny, David | $500 | $500 |
Fritts, Edward O | $500 | $500 |
Graves, Anja | $300 | $300 |
Sparkman, Tom | $250 | $250 |
Moorhead, Hunter | $250 | $250 |
Dunkel, Robert H | $250 | $250 |
Taylor, Tracy D | $250 | $250 |
Foust, Joanna | $250 | $250 |
Rappoport, Sloan | $250 | $250 |
Cunningham, Bryan | $250 | $250 |
Cavaliere, Frank | $250 | $250 |
Carroll, Charles T Jr | $250 | $250 |
Maurer, Greg | $0 | $1,000 |
MacKinnon, Gail | $0 | $1,000 |
Black, Judy A | $0 | $1,000 |
Bode, John W | $0 | $2,500 |
Maddox, Mark | $0 | $500 |
Hatcher, Jennifer Oldham | $0 | $1,500 |
Geduldig, Courtney | $0 | $2,500 |
Hawkins, Amy C | $0 | $500 |
Tarplin, Richard J | $0 | $500 | | |
Feel free to distribute or cite this material, but
please credit the Center for Responsive Politics. For permission to
reprint for commercial uses, such as textbooks, contact the Center.
http://www.opensecrets.org/lobby/lobby_contribs_detail.php?id=N00027522&cycle=2012
No comments:
Post a Comment