Lobbying
Silver Senator Note:
Our Constitutional campaign keeps no funds from identified lobbyists.
Dean Heller (R-Nev)
Contributions from Lobbyists, 2012 Cycle
| Lobbyist | From Lobbyists | From Lobbyists' Family Members |
| Boesch, Doyce | $5,000 | $5,000 |
| Brooks, Bob | $5,000 | $5,000 |
| Raffaniello, Patrick J 'Pat' | $4,500 | $4,500 |
| Hoppe, Rodney C | $3,864 | $3,864 |
| Geduldig, Sam K | $3,500 | $3,500 |
| Hall, G Stewart | $3,406 | $3,406 |
| Victory, Jack | $2,500 | $2,500 |
| Hart, Jack Steven | $2,500 | $5,000 |
| Pieper, Michael | $2,500 | $2,500 |
| Nickles, Don | $2,500 | $3,000 |
| Hart, Vicki E | $2,500 | $5,000 |
| Walter, Jeffrey M | $2,500 | $2,500 |
| Freemyer, Allen D | $2,500 | $2,500 |
| Chadwick, Kirsten | $2,500 | $2,500 |
| Faust, Marcus G | $2,400 | $2,400 |
| Clark, Steve | $2,000 | $2,000 |
| Murphy, Rick | $2,000 | $2,000 |
| Mattoon, Daniel J | $2,000 | $2,500 |
| Tassey, Jeffrey A | $2,000 | $2,000 |
| Coffee, Roy C | $1,500 | $1,500 |
| Porter, Jon | $1,500 | $1,500 |
| White, Richard Charles | $1,500 | $1,500 |
| Piper, Billy | $1,500 | $1,500 |
| O'Neill, John J | $1,500 | $1,500 |
| Berman, Wayne L | $1,500 | $1,500 |
| Chamberlin, Robert | $1,500 | $1,500 |
| Hatcher, Christopher | $1,000 | $1,000 |
| Barringer, Steven G | $1,000 | $1,000 |
| Green, John | $1,000 | $1,000 |
| Brown, Joseph | $1,000 | $1,000 |
| McMillen, Jeffrey | $1,000 | $1,000 |
| Ueland, Eric | $1,000 | $1,000 |
| Kimbell, Jeffrey J | $1,000 | $1,000 |
| Hooper, Lindsay D | $1,000 | $1,000 |
| Harrison, Deborah | $1,000 | $1,000 |
| Hauck, Megan | $1,000 | $1,000 |
| Mccrery, Jim | $1,000 | $1,000 |
| Mistri, Alex | $1,000 | $1,000 |
| Nickerson, Gregory | $1,000 | $1,000 |
| Bowler, M Kenneth | $1,000 | $1,000 |
| Henry, Denise M | $1,000 | $1,000 |
| Gaston, Brian | $1,000 | $1,000 |
| Hecht, William H | $1,000 | $1,000 |
| Grafmeyer, Richard | $1,000 | $1,000 |
| Rapoza, Robert A | $1,000 | $1,000 |
| Shaw, Rhod M | $1,000 | $1,000 |
| Massie, James D | $1,000 | $1,000 |
| Neihardt, Jonas | $1,000 | $1,000 |
| Litterst, Nelson | $1,000 | $1,000 |
| Lehman, Kathryn | $1,000 | $1,000 |
| Hoppe, John David | $1,000 | $1,000 |
| Hunt, Richard | $1,000 | $1,000 |
| McMickle, John D | $1,000 | $1,000 |
| Lugar, Dave | $1,000 | $1,000 |
| Davis, Smith W | $1,000 | $1,000 |
| Rossetti, Michael G | $1,000 | $1,000 |
| Spees, Richard L Jr | $1,000 | $1,000 |
| Bates, G Hunter | $1,000 | $1,000 |
| Knight, Shahira | $1,000 | $1,000 |
| Andrews, Michael Allen | $1,000 | $1,000 |
| Thorpe, Todd | $1,000 | $1,000 |
| Meyer, Daniel | $1,000 | $1,000 |
| Hobbs, David | $1,000 | $1,000 |
| Maloney, Drew | $1,000 | $1,000 |
| Savercool, John | $1,000 | $1,000 |
| Bernstein, Jordan | $1,000 | $1,000 |
| Black, Charles | $1,000 | $1,000 |
| Smeallie, Shawn | $1,000 | $1,000 |
| Nappi, Douglas R | $1,000 | $1,000 |
| MacKinnon, Jeffrey M | $1,000 | $1,000 |
| Smith, James E | $1,000 | $1,000 |
| Hartley, Gregg L | $1,000 | $1,000 |
| Dunkel, Robert H | $750 | $750 |
| Lapinski, Mathew | $750 | $750 |
| Dickinson, Lindsey | $750 | $750 |
| Javens, Chris L | $750 | $750 |
| Willcox, Lawrence G | $750 | $750 |
| Burton, B Kent | $610 | $610 |
| Graves, Anja | $550 | $550 |
| Lynch, Karina | $500 | $500 |
| Kutler, Ed | $500 | $500 |
| Schafer-Soderman, Jennifer | $500 | $500 |
| Fritts, Edward O | $500 | $500 |
| Tessier, Michelle | $500 | $500 |
| Foust, Joanna | $500 | $500 |
| Trysla, Timothy P | $500 | $500 |
| Foster, Behrends | $500 | $500 |
| McGinness, Ryan | $500 | $500 |
| Morra, Elizabeth | $500 | $500 |
| Evans, Christy | $500 | $500 |
| Schendle, Jason | $500 | $500 |
| Cohen, Sharon | $500 | $500 |
| Tarplin, Linda E | $500 | $500 |
| Northrup, Stephen J | $500 | $500 |
| Zimmer, Robert | $500 | $500 |
| Loper, Ginger | $500 | $500 |
| Irizarry, Steven E | $500 | $500 |
| Downs, Raissa H | $500 | $500 |
| Gerard, Randall | $500 | $500 |
| Marin, David | $500 | $500 |
| Chappell, Mike | $500 | $500 |
| Duberstein, Kenneth M | $500 | $500 |
| Burnett, Wally | $500 | $500 |
| Quaranta, Michael | $500 | $500 |
| Hanford, Tim | $500 | $500 |
| Monroe, Loren | $500 | $500 |
| Holly, Josh | $500 | $500 |
| Hughes, Stacey | $500 | $500 |
| Tripodi, Cynthia Merifield | $500 | $500 |
| Hawkins, James III | $500 | $500 |
| Gallant, Karl M | $500 | $500 |
| Glennon, Robert E | $500 | $500 |
| Means, James Gregory | $500 | $500 |
| Bockorny, David | $500 | $500 |
| Morgenstern, David | $500 | $500 |
| Giblin, Chris | $500 | $500 |
| Harlow, Bryce L | $500 | $500 |
| Haddow, John M | $500 | $500 |
| Fritts, Kimberley | $500 | $500 |
| Haas, Rosemary T | $500 | $500 |
| Amirhooshmand, Ali | $500 | $500 |
| McSherry, Michael | $500 | $500 |
| Laxalt, Paul | $500 | $500 |
| Mesack, Greg P | $500 | $500 |
| Carroll, Charles T Jr | $250 | $250 |
| Rappoport, Sloan | $250 | $250 |
| Anderson, Patrick L | $250 | $250 |
| Sparkman, Tom | $250 | $250 |
| Roda, Anthony J | $250 | $250 |
| Hawkins, Amy C | $0 | $500 |
| Geduldig, Courtney | $0 | $3,500 |
| MacKinnon, Gail | $0 | $1,000 |
| Tarplin, Richard J | $0 | $500 |
| Maurer, Greg | $0 | $1,000 |
| Hatcher, Jennifer Oldham | $0 | $1,000 |
| Black, Judy A | $0 | $1,000 |
| Maddox, Mark | $0 | $500 |
| Lugar, Katherine G | $0 | $1,000 |
| Isakowitz, Mark W | $0 | $2,000 | |
Feel free to distribute or cite this material, but
please credit the Center for Responsive Politics. For permission to
reprint for commercial uses, such as textbooks, contact the Center.
http://www.opensecrets.org/lobby/lobby_contribs_detail.php?id=N00027522&cycle=2012
No comments:
Post a Comment